5206 double row angular contact ball bearings

Product Description

5206 double row angular contact ball bearings


d - Bore: 30mm

D - Outer Diameter: 62mm

C - Ring Width: 23.830mm

Contact Angle: 30 º

do - Ball Diameter: 9.525mm


Basic Load Ratings

C0 - Static Radial Rating: 27000N

Ce - Dynamic Radial Rating1: 39000N

Cage Type: Snap In

Bearing Weight: 0.295 Kg


About BHR Bearing ( Shenzhen Qinggong Bearing Co, Ltd.)

Shenzhen Qinggong Bearing Co., Ltd. (www.bhrbearing.cn)is a well-know bearing manufacturer in China since the year 1996 with its own factory. Despite our own BHR bearings, we also distribute kinds of famous branded bearings from worldwide manufacturers SKF, FAG, NSK, KOYO, NTN, NACHI, ASAHI, TOYOTA......and OEM can also be supplied.


We Shenzhen Qinggong Bearing Co., Ltd. is focused and committed to deliver our customers high quality products and solutions because they are at the core of everything we do. By combining technology with our design engineering expertise we are able to offer a breadth of advanced bearings and solutions. 


With variety of bearings, competitive prices, fast delivery and good after-sale service, hope we will get a chance to talk bearings together.


Angular contact ball bearing catalogue:

Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease Oil (Approx.) BHR
10 30 14.3 0.6 6.95 3.8 14,000 19,000 0.049 5200
12 32 15.9 0.6 9.15 5.05 13,000 17,000 0.057 5201
15 35 15.9 0.6 10 6.05 11,000 15,000 0.064 5202
17 40 17.5 0.6 12.8 7.9 9,900 13,000 0.096 5203
20 47 20.6 1 19 12.1 8,800 12,000 0.153 5204
25 52 20.6 1 20.6 14.3 7,300 9,800 0.175 5205
30 62 23.8 1 28.6 20.4 6,300 8,400 0.286 5206
35 72 27 1.1 38 27.8 5,500 7,400 0.436 5207
40 80 30.2 1.1 42.5 32.5 4,900 6,600 0.59 5208
45 85 30.2 1.1 48 37 4,400 5,900 0.64 5209
50 90 30.2 1.1 51 42 4,000 5,300 0.689 5210
55 100 33.3 1.5 63 53 3,600 4,900 0.986 5211
60 110 36.5 1.5 71.5 58.5 3,400 4,500 1.27 5212
65 120 38.1 1.5 83.5 72.5 3,100 4,200 1.57 5213
70 125 39.7 1.5 90.5 79.5 2,900 3,900 1.8 5214
75 130 41.3 1.5 90 80.5 2,700 3,600 1.9 5215
80 140 44.4 2 106 95.5 2,500 3,400 2.39 5216
85 150 49.2 2 112 106 2,400 3,200 3.06 5217
90 160 52.4 2 140 129 2,200 3,000 3.73 5218
95 170 55.6 2.1 159 148 2,100 2,800 4.86 5219

Product Inquiry

BA195-3A excavator slewing bearing

71811ACD super precision angular contact ball bearing

71888MP.P5 angular contact ball bearings

7007 ceramic balls angular contact bearings

7008CD/P4ADBA super precision angular contact ball bearing