Joint bearings SI17C rod ends with a female thread

Product Description

Joint bearings SI17C rod ends with a female thread


Bore diameter: 17mm 

Shank thread length: 24mm

Head diameter: 47mm

Head width: 11.5mm

Ball width: 14mm

Length to ball center: 67mm

Radial static load capacity: 46.5kN

Misalignment angle: 10 °

Ball material: Steel

Race material: Bronze

Rod end type: Female Threaded


About BHR Bearing ( Shenzhen Qinggong Bearing Co, Ltd.)

Shenzhen Qinggong Bearing Co., Ltd. (www.bhrbearing.cn)is a well-know bearing manufacturer in China since the year 1996 with its own factory. Despite our own BHR bearings, we also distribute kinds of famous branded bearings from worldwide manufacturers SKF, FAG, NSK, KOYO, NTN, NACHI, ASAHI, TOYOTA......and OEM can also be supplied.


We Shenzhen Qinggong Bearing Co., Ltd. is focused and committed to deliver our customers high quality products and solutions because they are at the core of everything we do. By combining technology with our design engineering expertise we are able to offer a breadth of advanced bearings and solutions. 


With variety of bearings, competitive prices, fast delivery and good after-sale service, hope we will get a chance to talk bearings together.


Rod Ends OEM number reference list:

ITEM Dimension(mm) Weight

d d3 B C1 L1 d2 h1 L7 h L2 dk a kg


6H

min






SA6E 6 M6x1.0 6 4.4 18 21 30 12 36 46.5 10 13 0.017
SA8E 8 M8x1.25 8 6 22 24 36 14 42 54 13 15 0.029
SA10E 10 M10x1.5 9 7 26 29 43 15 48 62.5 16 12 0.051
SA12E 12 M12x1.75 10 8 28 34 50 18 54 71 18 11 0.086
SA15ES 15 M14x2.0 12 10 34 40 61 20 63 83 22 8 0.14
SA17ES 17 M16x2.0 14 11 36 46 67 23 69 92 25 10 0.19
SA20ES 20 M20x1.5 16 13 43 53 77 27 78 104.5 29 9 0.31
SA25ES 25 M24x2.0 20 17 53 64 94 32 94 126 35.5 7 0.56
SA30ES 30 M30x2.0 22 19 65 73 110 37 110 146.5 40.7 6 0.89
SA35ES 35 M36x3.0 25 21 82 82 125 42 140 181 47 6 1.4
SA40ES 40 M39x3.0 28 23 86 92 142 48 150 196 53 7 1.8
SA40-1ES 40 M42x3.0 28 23 86 92 142 48 150 196 53 7 1.85
SA45ES 45 M42x3.0 32 27 94 102 145 52 163 214 60 7 2.6
SA45-1ES 45 M45x3.0 32 27 94 102 145 52 163 214 60 7 2.66
SA50ES 50 M45x3.0 35 30 107 112 160 60 185 241 66 6 3.4
SA50-1ES 50 M52x3.0 35 30 107 112 160 60 185 241 66 6 3.5
SA60ES 60 M52x3.0 44 38 115 135 175 75 210 277.5 80 6 5.9
SA60-1ES 60 M60x4.0 44 38 115 135 175 75 210 277.5 80 6 6.02
SA70ES 70 M56x4.0 49 42 125 160 200 87 235 315 92 6 8.2
SA70-1ES 70 M72x4.0 49 42 125 160 200 87 235 315 92 6 8.38
SA80ES 80 M64x4.0 55 47 140 180 230 100 270 360 105 6 12
SA80-1ES 80 M80x4.0 55 47 140 180 230 100 270 360 105 6 12.2

Product Inquiry

Angular contact spherical plain bearings GE80-SW

SKF rod ends PHS12LA joint bearing

NTN SI28T/K spherical rod ends joint bearing

Joint bearing GE25ES spherical plain bearings

Rod end joint bearing GE100ES-2RS spherical plain