SKF bearing T7FC070/QCL7C tapered roller bearing

Product Description

SKF bearing T7FC070/QCL7C tapered roller bearing

d - 70 mm

D - 140 mm

T - 39 mm

B - 35,5 mm

Weight - 2,65 Kg

Basic dynamic load rating (C) - 176 kN

Basic static load rating (C0) - 240 kN

Fatigue load limit (Pu) - 27,5

Reference speed - 3200 r/min

Limiting speed - 4500 r/min


About BHR Bearing ( Shenzhen Qinggong Bearing Co, Ltd.)

Shenzhen Qinggong Bearing Co., Ltd. (www.bhrbearing.cn)is a well-know bearing manufacturer in China since the year 1996 with its own factory. Despite our own BHR bearings, we also distribute kinds of famous branded bearings from worldwide manufacturers SKF, FAG, NSK, KOYO, NTN, NACHI, ASAHI, TOYOTA......and OEM can also be supplied.


We Shenzhen Qinggong Bearing Co., Ltd. is focused and committed to deliver our customers high quality products and solutions because they are at the core of everything we do. By combining technology with our design engineering expertise we are able to offer a breadth of advanced bearings and solutions. 


With variety of bearings, competitive prices, fast delivery and good after-sale service, hope we will get a chance to talk bearings together.


Tapered roller bearings size:

Bearing Code Size Weight Limit Speed
(mm) (KG) (r.p.m)
d D B C T Weight Oil Grease
Lubrication Lubrication
368/362 50.8 90 22.225 15.875 20 0.514 5500 4100
368A/362A 50.8 88.9 22.225 16.513 20.638 0.5 5500 4100
368/363 50.8 90 22.225 20 20 0.546 5500 4100
368/363A 50.8 88.9 22.225 16.513 20.638 0.502 5500 4100
387/382 57.15 98.425 21.946 17.826 21 0.596 5000 3700
387S/382A 57.15 96.838 21.946 15.875 21 0.559 5000 3700
387A/382A 57.15 96.838 21.946 15.875 21 0.557 5000 3700
390/394A 57.15 110 21.996 18.124 21.999 0.908 4300 3200
395/394A 63.5 110 21.996 18.824 22 0.837 4300 3200
395A/394A 66.675 110 21.996 18.824 22 0.785 4300 3200
399A/394A 68.263 110 21.996 18.824 21.999 0.715 4300 3200
455/453A 50.8 107.95 - 22.225 27.783 1.234 - -
462/453X 57.15 104.775 29.317 24.605 30.162 1.01 4700 3500
462A/453X 57.15 104.775 29.317 24.605 30.162 1.01 4700 3500
462/453 57.15 107.95 29.317 27 27.795 1.128 4700 3500
482/472 69.85 120 29.007 24.237 29.795 1.3 4000 3000
484/472 70 120 29.007 24.237 29.796 1.3 4000 3000
527/522 44.45 101.6 36.068 26.988 34.925 1.37 5000 3800

Product Inquiry

SKF bearing NJ 2216 ECM cylindrical roller bearing NJ2216 80x140x33

NJ238ECM skf bearing price cylindrical roller bearing

SNL520-617 SKF bearing split plummer block housings SNL 520-617

NU2324ECM SKF cylindrical roller bearings 120x260x86

23248CCK/W33 SKF spherical roller bearings 240x440x160mm