Availability: | |
---|---|
Quantity: | |
GRAE30-208-NPP-B-AH01
FAG
GRAE30-208
Item Number: GRAE30-208-NPP-B-AH01 INA
Category: Bearings for Housings
Inner (d) MM: 30,00
Outer (D) MM: 80,00
Width (B) MM: 43,70
Weight (kg): 0.72
Seal: 2F - Standard Seal for Y-bearings
Shenzhen Qinggong Bearing Co., Ltd. (www.bhrbearing.cn)is a well-know bearing manufacturer in China since the year 1996 with its own factory. Despite our own BHR bearings, we also distribute kinds of famous branded bearings from worldwide manufacturers SKF bearings, FAG bearings, NSK bearings, KOYO bearings, NTN bearings, NACHI bearings, ASAHI bearings, TOYOTA auto bearings......and OEM can also be supplied.
We BHR bearing is focused and committed to deliver our customers high quality products and solutions because they are at the core of everything we do. By combining technology with our design engineering expertise we are able to offer a breadth of advanced bearings and solutions. With variety of bearings, competitive prices, fast delivery and good after-sale service, hope we will get a chance to talk bearings together.
Unit No. | Dimensions(mm) | Bolt Size | Bearing No. | Housing No | ||||||||
d | h | a | e | b | g | w | B | n | ||||
UCP201 | 12 | 30.2 | 127 | 95 | 38 | 14 | 62 | 31 | 12.7 | M10 | UC201 | P203 |
UCP202 | 15 | 30.2 | 127 | 95 | 38 | 14 | 62 | 31 | 12.7 | M10 | UC202 | P203 |
UCP203 | 17 | 30.2 | 127 | 95 | 38 | 14 | 62 | 31 | 12.7 | M10 | UC203 | P203 |
UCP204 | 20 | 33.3 | 127 | 95 | 38 | 15 | 71 | 34 | 14.3 | M10 | UC204 | P204 |
UCP205 | 25 | 36.5 | 140 | 105 | 38 | 15 | 71 | 34 | 14.3 | M10 | UC205 | P205 |
UCP206 | 30 | 42.9 | 165 | 121 | 48 | 17 | 84 | 38 | 15.9 | M14 | UC206 | P206 |
UCP207 | 35 | 47.6 | 167 | 127 | 48 | 18 | 93 | 43 | 17.5 | M14 | UC207 | P207 |
UCP208 | 40 | 49.2 | 184 | 137 | 54 | 18 | 100 | 49 | 19 | M14 | UC208 | P208 |
UCP209 | 45 | 54 | 190 | 146 | 54 | 20 | 106 | 49 | 19 | M14 | UC209 | P209 |
UCP210 | 50 | 57.2 | 200 | 159 | 60 | 21 | 113 | 52 | 19 | M16 | UC210 | P210 |
UCP211 | 55 | 63.5 | 219 | 171 | 60 | 23 | 125 | 56 | 22.2 | M16 | UC211 | P211 |
UCP212 | 60 | 69.8 | 241 | 184 | 70 | 25 | 138 | 65 | 25.4 | M16 | UC212 | P212 |
UCP213 | 65 | 76.2 | 265 | 203 | 70 | 27 | 150 | 65 | 25.4 | M20 | UC213 | P213 |
UCP214 | 70 | 79.4 | 266 | 210 | 72 | 27 | 156 | 75 | 30.2 | M20 | UC214 | P214 |
UCP215 | 75 | 82.6 | 275 | 217 | 74 | 28 | 162 | 78 | 33.3 | M20 | UC215 | P215 |
UCP216 | 80 | 88.9 | 292 | 232 | 78 | 30 | 174 | 83 | 33.3 | M20 | UC216 | P216 |
UCP217 | 85 | 95.2 | 310 | 247 | 83 | 32 | 185 | 86 | 34.1 | M20 | UC217 | P217 |
UCP218 | 90 | 101.6 | 327 | 262 | 88 | 33 | 198 | 96 | 39.7 | M22 | UC218 | P218 |
Schaeffler to expand in India, lines up 40 million euro capex
Schaeffler expands its portfolio of intelligent water pumps for the spare parts market
Schaeffler FAG makes bearing supports in wind power applications
Schaeffler - FAG&INA Celebrates 75 Years of Manufacturing Excellence and Growth in Connecticut