Availability: | |
---|---|
Quantity: | |
7203
FAG
7203B.2RSR
Inside diameter d: 17mm
Outside diameter D: 40mm
Width B: 12mm
Basic Load Ratings
Dynamic: 10.4kn
Static: 5.5kn
Reference speed: 20000 r/min
Limiting speed: 20000 r/min
About BHR Bearing ( Shenzhen Qinggong Bearing Co, Ltd.)
Shenzhen Qinggong Bearing Co., Ltd. (www.bhrbearing.cn)is a well-know bearing manufacturer in China since the year 1996 with its own factory. Despite our own BHR bearings, we also distribute kinds of famous branded bearings from worldwide manufacturers SKF, FAG, NSK, KOYO, NTN, NACHI, ASAHI, TOYOTA......and OEM can also be supplied.
We Shenzhen Qinggong Bearing Co., Ltd. is focused and committed to deliver our customers high quality products and solutions because they are at the core of everything we do. By combining technology with our design engineering expertise we are able to offer a breadth of advanced bearings and solutions.
With variety of bearings, competitive prices, fast delivery and good after-sale service, hope we will get a chance to talk bearings together.
Model | Dimension | 15º | 25º | ||||
Limiting Speed | Limiting Speed | ||||||
Inner diameter | Outer diameter | height | Rated load | Grease Oil | Rated load | Grease Oil | |
Cr Cor | Grease Oil | Cr Cor | Grease Oil | ||||
7200 | 10 | 30 | 9 | 6.4 3.8 | 55000 84000 | 6.3 3.7 | 52000 79000 |
7201 | 12 | 32 | 10 | 7.2 4.5 | 52000 79000 | 6.9 4.3 | 47000 69000 |
7202 | 15 | 35 | 11 | 9.1 5.8 | 47000 69000 | 8.8 5.6 | 42000 62000 |
7203 | 17 | 40 | 12 | 11.3 7.4 | 39000 59000 | 10.9 7.1 | 37000 55000 |
7204 | 20 | 47 | 14 | 13.1 9.6 | 33000 49000 | 12.6 9.2 | 29000 44000 |
7205 | 25 | 52 | 15 | 16.8 13.1 | 29000 44000 | 16.1 12.5 | 25000 39000 |
7206 | 30 | 62 | 16 | 23.4 18.8 | 23000 37000 | 22.3 18.0 | 19000 33000 |
7207 | 35 | 72 | 17 | 25.8 22.9 | 17000 29000 | 24.5 21.9 | 16000 27000 |
7208 | 40 | 80 | 18 | 34.1 30.9 | 16000 27000 | 32.5 29.5 | 14000 23000 |
7209 | 45 | 85 | 19 | 35.5 33.8 | 15000 25000 | 33.8 32.3 | 13000 21000 |
7210 | 50 | 90 | 20 | 43.3 40.6 | 14000 23000 | 41.3 38.7 | 13000 21000 |
7211 | 55 | 100 | 21 | 53.6 51.1 | 13000 21000 | 51.1 48.8 | 12000 19000 |
7212 | 60 | 110 | 22 | 55.8 56.2 | 11000 18000 | 53.0 53.5 | 10000 17000 |
Schaeffler FAG bearing Flanged Housing Units with Service Package for Electric Motors
FAG Schaeffler’s VarioSense Bearing Wins the “Best of Industry” Award
Schaeffler to expand in India, lines up 40 million euro capex
Schaeffler expands its portfolio of intelligent water pumps for the spare parts market