Availability: | |
---|---|
Quantity: | |
4210
FAG
4210
Bore diameter: 50mm
Outside diameter: 90mm
Overall width:23mm
Outer ring width: 23mm
Maximum rpm: 6000RPM
Dynamic load capacity: 41kN
Static load capacity: 10kN
Row type & fill slot: Double Row Non-Fill Slot
Fillet radius: 1mm
Bore type: Round
Series: 42
About BHR Bearing ( Shenzhen Qinggong Bearing Co, Ltd.)
Shenzhen Qinggong Bearing Co., Ltd. is a well-know bearing manufacturer in China since the year 1996 with its own factory. Despite our BHR bearings, we also distribute kinds of famous branded bearings from worldwide manufacturers SKF, FAG, NSK, KOYO, NTN, NACHI, ASAHI, TOYOTA......
We Shenzhen Qinggong Bearing Co., Ltd. is focused and committed to deliver our customers high quality products and solutions because they are at the core of everything we do. By combining technology with our design engineering expertise we are able to offer a breadth of advanced bearings and solutions. Taking this into account we also have the strong commitment to protect the environment and society by developing and manufacturing products which are eco-friendly, energy saving and recyclable.
With variety of bearings, competitive prices, fast delivery and good after-sale service, hope we will get a chance to talk of bearings together.
Bearing Model Number | Principal Dimensions | Basic Load Ratings | Limiting Speeds | Mass | ||||||
mm | N | r/min | kg | |||||||
Open | Shields | Seals | Inner | Outside | Breadth | Dynamic | Static | Grease | Oil | |
d | D | B | C | Co | ||||||
4200 | 4200ZZ | 4200 2RS | 10 | 30 | 14 | 7384 | 4160 | 14400 | 17600 | 0.049 |
4201 | 4201ZZ | 4201 2RS | 12 | 32 | 14 | 8480 | 4960 | 13600 | 16000 | 0.053 |
4202 | 4202ZZ | 4202 2RS | 15 | 35 | 14 | 9520 | 6000 | 11200 | 13600 | 0.059 |
4203 | 4203ZZ | 4203 2RS | 17 | 40 | 16 | 11840 | 7600 | 9600 | 12000 | 0.09 |
4204 | 4204ZZ | 4204 2RS | 20 | 47 | 18 | 14240 | 10000 | 8000 | 10400 | 0.14 |
4205 | 4205ZZ | 4205 2RS | 25 | 52 | 18 | 15200 | 11680 | 7200 | 8800 | 0.16 |
4206 | 4206ZZ | 4206 2RS | 30 | 62 | 20 | 20800 | 16640 | 6400 | 7600 | 0.26 |
4207 | 4207ZZ | 4207 2RS | 35 | 72 | 23 | 28080 | 22800 | 5360 | 6400 | 0.4 |
4208 | 4208ZZ | 4208 2RS | 40 | 80 | 23 | 29680 | 26000 | 4800 | 5600 | 0.5 |
Schaeffler - FAG&INA Celebrates 75 Years of Manufacturing Excellence and Growth in Connecticut
Schaeffler is Now Also Available for Linear Recirculating Ball Bearing and Guideway Assemblies
Schaeffler FAG makes bearing supports in wind power applications
Schaeffler expands its portfolio of intelligent water pumps for the spare parts market