Availability: | |
---|---|
Quantity: | |
NU2324ECM
SKF
NU2324
Specification:
Bore diameter: 120mm
Outside diameter: 260mm
Overall width: 86mm
Static load capacity: 1040kN
Dynamic load capacity: 915 kN
Maximum rpm: 5000rpm
Bearing material: Steel
Flanges: (2) Flanges on outer Ring, Flangeless Inner Ring
Cage material: Brass
Bore type: Straight
Shenzhen Qinggong Bearing Co., Ltd. (www.bhrbearing.cn)is a well-know bearing manufacturer in China since the year 1996 with its own factory. Despite our own BHR bearings, we also distribute kinds of famous branded bearings from worldwide manufacturers SKF bearings, FAG bearings, NSK bearings, KOYO bearings, NTN bearings, NACHI bearings, ASAHI bearings, TOYOTA auto bearings......and OEM can also be supplied.
With variety of bearings, competitive prices, fast delivery and good after-sale service, hope we will get a chance to talk bearings together.
Designation | Principal dimensions | Basic load ratings | Speed ratings (r/min) | ||||
d (mm) | D (mm) | B (mm) | C (kN) | C0 (kN) | Reference speed | Limiting speed | |
NU 207 ECPH | 35 | 72 | 17 | 56 | 48 | 11000 | 12000 |
NJ 407 | 35 | 100 | 25 | 76.5 | 69.5 | 8000 | 9500 |
NJ 207 ECPH | 35 | 72 | 17 | 56 | 48 | 11000 | 12000 |
NUP 207 ECJ | 35 | 72 | 17 | 56 | 48 | 11000 | 12000 |
NUP 207 ECP | 35 | 72 | 17 | 56 | 48 | 11000 | 12000 |
NJ 2307 ECP | 35 | 80 | 31 | 106 | 98 | 9500 | 11000 |
NU 407 | 35 | 100 | 25 | 76.5 | 69.5 | 8000 | 9500 |
NJ 2207 ECP | 35 | 72 | 23 | 69.5 | 63 | 11000 | 12000 |
NJ 2207 ECJ | 35 | 72 | 23 | 69.5 | 63 | 11000 | 12000 |
NUP 307 ECJ | 35 | 80 | 21 | 75 | 63 | 9500 | 11000 |
NUP 307 ECP | 35 | 80 | 21 | 75 | 63 | 9500 | 11000 |
NF 307 ECP | 35 | 80 | 21 | 75 | 63 | 9500 | 11000 |
NUP 2207 ECP | 35 | 72 | 23 | 69.5 | 63 | 11000 | 12000 |
Silent running: SKF reveals Silent Series ball bearings for spindles
Nomination Committee of AB SKF for the Annual General Meeting 2020
Wind turbine reliability dashboard co-developed by SKF and Boralex will help reduce operating costs
Hapag Lloyd puts SKF BlueSonic Ballast Water Management System to the test