Availability: | |
---|---|
Quantity: | |
TBU 130x230x160
BHR OEM
TBU130
主要尺寸 | 产品 | d毫米 | D毫米 | B毫米 | C毫米 |
TBU 120x165x131.35 | 1639609德 | 120 | 195 | 126 | 131.35 |
TBU 130x230x150 | SK F197726 | 130 | 230 | 150 | 150 |
TBU 130x230x160 | BT2-8546 | 130 | 230 | 150 | 160 |
TBU 150x250x160 | 353130-2RS | 150 | 250 | 154.5 | 160 |
CTBU 130x230x150 | BT2-8670-01 | 130 | 230 | 166.35 | 150 |
CTBU 130x230x160 | BT2-8617 | 130 | 230 | 176.35 | 160 |
CTBU 150x250x160 | 353130B | 150 | 250 | 180.6 | 160 |
CTBU 150x250x160 | BT-8720 BD | 150 | 250 | 180.6 | 160 |
C级5x9 | BT2-8735 BB | 119.008 | 195.263 | 36.525 | 142.875 |
D 5级1/2x10 | BT2-8547 BB | 131.775 | 207.963 | 146.75 | 152.4 |
E类6x11 | BT2-8516 BB | 144.475 | 220.663 | 155.575 | 163.51 |
F 6级1/2x12 | BT2-8612 BB | 157.175 | 252.413 | 177.8 | 184.15 |
CTBU K级6 1/2 x9 | BT2-8606 | 157.175 | 250 | 180.6 | 160 |
About BHR Bearing ( Shenzhen Qinggong Bearing Co, Ltd.)
Shenzhen Qinggong Bearing Co., Ltd. (www.bhrbearing.cn)is a well-know bearing manufacturer in China since the year 1996 with its own factory. Despite our own BHR bearings, we also distribute kinds of famous branded bearings from worldwide manufacturers SKF bearings, FAG bearings, NSK bearings, KOYO bearings, NTN bearings, NACHI bearings, ASAHI bearings, TOYOTA auto bearings......and OEM can also be supplied.
We BHR bearing is focused and committed to deliver our customers high quality products and solutions because they are at the core of everything we do. With variety of bearings, competitive prices, fast delivery and good after-sale service, hope we will get a chance to talk bearings together.
BEARING | Dimensions(mm) | ||||
P.N. | d | D | T | B | C |
LM11749/10 | 17.462 | 17.462 | 13.843 | 14.605 | 10.668 |
LM12749/10 | 21.986 | 45.237 | 15.494 | 16.637 | 12.065 |
LM11949/10 | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 |
M12649/10 | 21.43 | 50.005 | 17.526 | 18.288 | 13.97 |
L44643/10 | 25.4 | 50.292 | 14.224 | 14.732 | 10.688 |
L44649/10 | 26.998 | 50.292 | 14.224 | 14.732 | 10.688 |
L45449/10 | 29 | 50.292 | 14.224 | 14.732 | 10.688 |
LM48548/10 | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 |
LM67048/10 | 31.75 | 59.131 | 15.875 | 16.764 | 11.811 |
L68149/10 | 35 | 59.131 | 15.875 | 16.764 | 11.938 |
L68149/11 | 35 | 60 | 15.875 | 16.764 | 11.938 |
LM603049/11 | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 |
Timken to Participate in The Baird Global Industrial Conference
Timken to Acquire BEKA Lubrication, Expanding Its Global Leadership in Automatic Lubrication Systems
Timken to Announce Second-Quarter 2019 Financial Results July 31
Addition of Diamond Chain Co. builds on Timken’s Commitment to quality
NTN-SNR pursues the roll-out of CM internal clearance on its range of Deep-Groove Ball Bearings
Timken Reports Strong Third-Quarter 2019 Results; Updates Full-Year Outlook